List of on-line Warren Commission Exhibits
VOLUME XVI
Exibit No. | Description | Page |
1 | Unsigned note to Marina Oswald. | 1-2 |
2 | Group of photographs. | 3-4 |
3 | Group of photographs. Including a photograph of the house of Maj. Gen. Edwin A. Walker resigned, U.S. Army). | 5 |
4 | Group of photographs. | 6 |
5 | Photograph of the home of General Walker. | 7-8 |
15 | Letter from Lee Harvey Oswald to the Russian Embassy, dated November 9, 1963. | 33 |
24 | Lee Harvey Oswald's "Historic Diary". | 94-105 |
25 | Notes written by Lee Harvey Oswald on Holland-American Lines stationery. | 106-122 |
59 | Note from "Aleck" to Marina Oswald, dated February 20. | 205 |
97 | Notes by Oswald re Communist Party of the United States. | 422-430 |
100 | Self-questionnaire by Lee Harvey Oswald. | 436-439 |
103 | Draft of letter written by Lee Harvey Oswald to the Russian Embassy (Commission Exhibit No. 15). | 443-444 |
133 A-B | Photographs of Lee Harvey Oswald holding a rifle. | 510 |
134 | Enlargement of Commission Exhibit No. 133-A. | 510 |
141 | 6.5-millimueter cartridge. | 513 |
142 | Bag made out of wrapping paper, found on the sixth floor of the Texas School Book Depository Building after the assassination. | 513 |
143 | .38 caliber revolver, serial No. V510210 (this revolver will be subsequently referred to as the V510210 revolver). | 513 |
150 | Man's brown shirt. | 515 |
162 | Gray zipper Jacket. | 520 |
163 | Blue zipper jacket. | 521 |
228 | Application form filled out by Lee Harvey Oswald on March 4, 1959 for entry in the Albert Schweitzer College. | 621-625 |
237 | Photograph of unidentified man. | 638 |
244 | Declaration of Lee Harvey Oswald requesting that his U.S. citizenship be revoked, dated November 3, 1959. | 684 |
283 | Page 68A of the February 21, 1964, issue of Life magazine. | 803 |
344 | photograph of the Presidential limousine. | 943 |
345 | Photograph of the Presidential limousine with top up, from the rear. | 943 |
346 | Photograph of the Presidential limousine, depicting interior. | 943 |
349 | Photograph of the windshield of the Presidential limousine, depicting an indentation on the metal framework. | 945 |
350 | Photograph of windshield of the Presidential limousine taken from outside the car, depicting a crack in the windshield on the driver's side. | 946 |
351 | Windshield removed from the Presidential limousine. | 947 |
352 | Photograph of rear seat of the Presidential limousine taken from above, depicting condition of rear seat after occupants were removed on November 22, 1963. | 948 |
353 | Photograph of scene depicted in Commission Exhibit No. 352, taken from a different angle. | 948 |
357 | Copy of statement of Arnold Louis Rowland taken by Sheriff's Department, County of Dallas, Tex., on November 22, 1963. | 953 |
385 | Schematic drawing made at Bethesda Naval Hospital from description of what Comndr. James J. Humes observed at time of autopsy on President Kennedy, showing side view of entry and exit wounds to neck area. | 977 |
386 | Schematic drawing made at Bethesda Naval Hospital from description of what Comdr. James J. Humes observed at time of autopsy on President Kennedy, showing view from posterior aspect of entry wound to neck area and also the skull wound. | 977 |
387 | Clinical record of the autopsy protocol prepared by the Naval Medical School, Bethesda, Md., on the autopsy performed on President Kennedy. | 978-983 |
388 | Schematic drawing made at Bethesda Naval Hospital from description of what Comdr. James J. Humes observed at time of autopsy on President Kennedy, showing skull wound as viewed from above. | 984 |
389 | Frame from motion picture taken by Abraham Zapruder of motorcade showing position of President Kennedy in his car at time of shooting. | 985 |
390 | Frame from motion picture taken by Abraham Zapruder of motorcade showing explosion from bullet as it hit President Kennedy's head. | 986 |
391 | Supplementary report of autopsy No. A63-272, on President John F. Kennedy, Naval Medical School, giving gross description of brain. | 987-989 |
VOLUME XVII
Exibit No | Description | Page |
392 | Medical reports from doctors at Parkland Hospital, Dallas, Tex., concerning treatment of President Kennedy at that hospital on November 22, 1963. | 1-22 |
393 | Coat worn by President Kennedy at time of assassination. | 23-24 |
394 | Shirt worn by President Kennedy at time of assassination. | 25-26 |
395 | Tie worn by President Kennedy at time of assassination. | 27 |
396 | Frame from the Zapruder film depicting motorcade shortly before first bullet struck President Kennedy. | 28 |
398 | Frame from the Zapruder film depicting motorcade immediately after first bullet struck President Kennedy. | 49 |
399 | Bullet found on stretcher at Parkland Memorial Hospital, Dallas, Tex. | 49 |
404 | Note from Marina Oswald to Ruth Paine, dated March 4, 1963. | 81 |
447 | Photograph of west side of Randle home showing carport and location of Buell Wesley Frazier's car on the morning of November 22, 1963. | 167 |
477 | Photograph of the Texas School Book Depository Building, as marked by Howard Brennan. | 197 |
480 | Photograph of the Texas School Book Depository Building, taken shortly after the assassination. | 199 |
481 | Photograph of the southeast corner windows of the fifth and sixth floors of the Texas School Book Depository Building, taken shortly after the assassination. | 199 |
482 | Closeup photograph of Commission Exhibit No. 481. | 200 |
483 | Diagram of the floor plan of the sixth floor of the Texas School Book Depository Building. | 201 |
484 | Photograph taken near the southeast corner of the sixth floor of the Texas School Book Depository Building. | 202 |
485 | Photograph of Harold Norman, James Jarman, and Bonnie Ray Williams, showing their positions on the fifth floor of the Texas School Book Depository Building as the motorcade passed. | 202 |
492 | Photograph of the west side of the fifth floor of the Texas School Book Depository Building. | 207 |
493 | Affidavit of Harold Norman, dated December 4, 1963. | 208 |
497 | Diagram of the floor plan of the second floor of the Texas School Book Depository Building. | 212 |
503 | Photograph of the southeast corner of the sixth floor of the Texas School Book Depository Building, as it appeared on November 22, 1963. | 216 |
504 | Photograph of "Rolling Readers" carton near the southeast corner window of the sixth floor of the Texas School Book Depository Building. | 216 |
505 | Photograph of the stairway between the second and third floors of the Texas School Book Depository Building. | 217 |
506 | Photograph of the sixth floor of the Texas School Book Depository Building, depicting position of Lee Harvey Oswald's clipboard when discovered. | 218 |
507 | Diagram of the seventh floor of the Texas School Book Depository Building. | 219 |
508 | Photograph of cartons at the southeast corner of the Texas School Book Depository Building. | 220 |
509 | Photograph of cartons near the assassination window of the sixth floor of the Texas School Book Depository Building. | 220 |
510 | Photograph of the area near the assassination window, depicting location of the three rifle cartridge cases, when discovered. | 221 |
511 | Photograph of the area near the assassination window depicting location of two of the rifle cartridge cases, when discovered. | 222 |
512 | Photograph of the area near the assassination window depicting location of three of the rifle cartridge eases, when discovered. | 223 |
513 | Photograph of cartons near the southeast corner of the sixth floor of the Texas School Book Depository Building. | 224 |
514, 515, 516, 517 | Various photographs of the sixth floor of the Texas School Book Depository Building, depicting location of the C2766 rifle when discovered. | 224-226 |
518 | Four .38 cartridge. | 226 |
542 | Replica of the C2766 rifle. | 241 |
543, 544, 545 | Three 6.5-millimeter cartridge cases found on the sixth floor of the Texas School Book Depository Building following the assassination. | 241 |
546-547 | Two charts illustrating the cartridge-ejection pattern of the C2766 rifle. | 242-243 |
548-549 | Targets fired with the C2766 rifle at 15 yards | 244-245 |
550 | Target fired with the C2766 rifle at 25 yards. | 246 |
551,552,553,554 | Targets fired with the C2766 rifle at 100 yards. | 247-248 |
555 | Diagram illustrating the interior of a telescopic sight. | 248 |
556 | Diagram illustrating the type of lead to be given a moving target ins situation similar to the assassination. | 248 |
557 | Two 6.5-millimeter test cartridge cases fired from the C2766 rifle for comparison purposes. | 249 |
558 | Photograph of the bolt face of the C2766 rifle. | 249 |
559 | Comparison photograph of the 6.5-millimeter cartridge cases and test 6.5-millimeter cartridge cases fired in the C2766 rifle. | 250 |
560 | Calculations concerning the lead to be given a moving target in a situation similar to the assassination. | 251 |
567 | Fragment of the nose of a bullet, found in the front of the Presidential limousine following the assassination. | 256 |
569 | Fragment of the base of a bullet, found in the front of the Presidential limousine following the assassination. | 257 |
572 | Two test bullets fired from the C2766 rifle for comparison purposes. | 258 |
573 | Bullet recovered from General Walker's house following the attempt on his life. | 258 |
574-575 | Two photographs of the clip from the C2766 rifle, showing it holding six cartridges and empty. | 258 |
592 | Five .38 Special cartridges found in the pocket of Lee Harvey Oswald following his apprehension. | 264 |
594 | Four .38 Special cartridge cases found at the Tippit crime scene. | 267 |
595 | Two test .38 Special cartridges fired for comparison purposes from the V510210 revolver. | 267 |
602, 603, 604, 605 | Four bullets recovered from the body of Officer Tippit. | 270-271 |
626 | Bag made out of wrapping paper, found on the sixth floor of the Texas School Book Depository Building following the assassination (same as Commission Exhibit No. 142). | 281 |
627 | Card with fingerprints of Lee Harvey Oswald taken by the Dallas Police Department. | 282 |
628 | Card with left palmprint of Lee Harvey Oswald taken by the Dallas Police Department | 283 |
629 | Card with right palmprint of, Lee Harvey Oswald taken by the Dallas Police Department. | 284 |
630 | Card with fingerprints of Lee Harvey Oswald taken by the Dallas Police Department. | 285 |
631 | Photograph of Commission Exhibit No. 629 with a circle around a portion of the palmprint. | 286 |
632 | Photograph of a latent palmprint found on Commission Exhibit No. 142. | 286 |
633 | Photograph of a latent fingerprint found on Commission Exhibit No. 142. | 287 |
633-A | Photograph of Commission Exhibit No. 630 with a circle around the left index fingerprint. | 287 |
634 | Chart comparing the latent fingerprint (Commission Exhibit No. 633) and Oswald's left index fingerprint, circled on Commission Exhibit No. 633-A. | 288 |
634-A | Diagram illustrating some common fingerprint characteristics used by experts in comparing fingerprints. | 288 |
635 | Card with fingerprints of Lee Harvey Oswald taken by the U.S. Marine Corps. | 289 |
636 | Chart comparing the latent palmprint (Commission Exhibit No. 632) with the portion of Oswald's right palmprint circled on Commission Exhibit No. 631. | 290 |
637 | Lift of a latent palmprint from the barrel of the C2766 rifle. | 290 |
638 | Photograph of Oswald's right palmprint card (Commission Exhibit No. 629) with a circle around a portion of the paimprint. | 291 |
639 | Photograph of the lift in Commission Exhibit No. 637. | 291 |
640 | Chart comparing the latent palmprint (Commission Exhibit No. 637) and the portion of Oswald's right palmprint in Commission Exhibit No. 638. | 292 |
641 | A carton, labeled "Box A," found on the sixth floor of the Texas School Book Depository Building following the assassination. | 292 |
648 | A carton, labeled "Box D," found on the sixth floor of the Texas School Book Depository Building following the assassination. | 296 |
649 | Portion of Commission Exhibit No. 648, bearing a latent palmprint. | 297 |
652 | Chart comparing Commission Exhibit No. 650 and the portion of Oswald's right palmprint circled in Commission Exhibit No. 651. | 299 |
653 | A carton, labeled "Box B," found on the sixth floor of the Texas School Book Depository Building following the assassination. | 300 |
654 | A carton, labeled "Box C," found on the sixth floor of the Texas School Book Depository Building following the assassination. | 300 |
655 | Two photographs of latent prints found on Commission Exhibit No.648. | 301 |
656 | Ten photographs of latent prints found on Commission Exhibit No. 641. | 302-307 |
665 | Chart comparing cotton, woolen, and viscose fibers. | 326 |
666 | Diagram of a hair. | 326 |
677 | Sample of wrapping paper and gummed tape taken from the Texas School Book Depository Building on November 22, 1963, for comparison purposes. | 334 |
683 | Front view of coat worn by Governor Connally, at time of the assassination. | 340 |
685 | Back view of shirt worn by Governor Connally at time of the assassination. | 342 |
687 | Front view of pants worn by Governor Connally at time of the assassination. | 344 |
688 | Back view of pants worn by Governor Connally at time of the assassination. | 345 |
697-698 | Photographs of the Presidential limousine taken during the earlier part of the trip through Dallas on November 22, 1963. | 354 |
704 | Aerial view of Main, Houston, and Elm Streets, in downtown Dallas, as marked by Chief Jesse E. Curry. | 360 |
709 | Copy of a report from Lt. Jack Revill to Capt. W. P. Gannaway of the Dallas Police Department. | 495 |
714 | Two photographs of Oswald with rifle. | 498 |
715 | Photograph of two cartridge cases found near the southeast corner window of the sixth floor of the Texas School Book Depository Building. | 499 |
716 | Photograph of three cartridge cases near the southeast corner window of the sixth floor of the Texas School Book Depository Building. | 500 |
717 | Envelope in which the three cartridge cases found near the southeast corner window of the Texas School Book Depository Building were contained. | 501 |
718 | Photograph of rifle hidden beneath boxes in northwest corner of sixth floor of the Texas School Book Depository Building. | 501 |
719 | Photograph showing northwest corner of sixth floor of the Texas School Book Depository Building, taken from a distance, showing boxes behind which the rifle was concealed. | 502 |
720-721 | Photographs of the latent palm print on magazine housing of the C2766 rifle. | 502-503 |
722 | Photograph of Houston Street looking south from southeast corner window of the sixth floor of the Texas School Book Depository Building. | 504 |
723 | Photograph of the southeast corner of the sixth floor of the Texas School Book Depository Building, showing position of boxes in window as reconstructed on November 25, 1963. | 504 |
724 | Photograph from the southeast corner window of the sixth floor of the Texas School Book Depository Building, looking southwest on Elm Street. | 505 |
725 | Photograph of the southeast corner of the sixth floor of the Texas School Book Depository Building, showing full length of first aisle on east side of the building. | 505 |
726 | Photograph showing the second aisle from the east wall of the sixth floor of the Texas School Book Depository Building. | 506 |
727 | Photograph showing the sixth floor of the Texas School Book Depository Building, looking east along south wall. | 506 |
728 | Photograph of the third aisle from the east wall of the sixth floor of the Texas School Book Depository Building. | 507 |
729 | Photograph taken in the sixth floor of the Texas School Book Depository Building, showing location of Commission Exhibit No. 142, when discovered. | 507 |
730, 731, 732 | Photographs of the wrapping bench on the first floor of the Texas School Book Depository Building. | 508 |
733-734 | Photographs of the southeast corner of the sixth floor of the Texas School Book Depository Building showing position of boxes near the window as reconstructed on November 25, 1963. | 509 |
735 | Photograph showing the right palmprint of Lee Harvey Oswald. | 510 |
736 | Photograph showing the left palmprint of Lee Harvey Oswald. | 511 |
737 | Photograph of the C2766 rifle found on the sixth floor of the Texas School Book Depository Building, taken at 9 p.m. on November 22, 1963, at the city hall in Dallas. | 511 |
738 | Photograph of property released by the Dallas Police Department to the FBI on November 28, 1963. | 512 |
739 | Photograph showing view of the Texas School Book Depository Building from Houston Street. | 512 |
740 | Photograph showing view of the Texas School Book Depository Building from Elm Street. | 513 |
741 | Photograph of the lunchroom on the second floor of the Texas School Book Depository Building. | 513 |
742 | Photograph showing outside door to the second floor lunchroom of the Texas School Book Depository Building. | 514 |
743 | Photograph of stairway in southwest corner of the second floor of the Texas School Book Depository Building, leading to the first floor. | 514 |
744 | Photograph of Officer M. N. McDonald of the Dallas Police Department, taken on November22, 1963, at 2 p.m. | 515 |
745 | Photograph of Don Ables, a Jail clerk of the Dallas Police Department, who appeared in the lineup. With Lee Harvey Oswald on November 22 and 23, 1963. | 516 |
750 | Camera used to take Commission Exhibits No. 133-A and 183-B. | 524 |
751 | Photograph of the film-plane aperture in Commission Exhibit No.750 | 525 |
770 | "Wanted for Treason" circular. | 627 |
773 | Photograph of a mail order for a rifle in the name "A. Hidell," and the envelope in which the order was sent. | 635 |
775 | "Affidavit of Support," addressed to the American Embassy in Russia, signed Lee H. Oswald dated January 17, 1962. | 637 |
781 | Passport application of Lee Harvey Oswald, dated June 24,1963. | 666-667 |
788 | U.S. postal money order, in the amount of $21.45, dated March 12, 1963, which accompanied the mail order In Commission Exhibit No. 773. | 677 |
791 | Portion of an application for Post Office Box 915, Dallas, Tex., dated October 9, 1962. | 679 |
792 | Photograph of Commission Exhibit No. 791. | 679 |
837 | Article from the "National Enquirer" dated May 17, 1964. | 837 |
840 | Small lead particles found on rug underneath left jump seat of Presidential limousine. | 840 |
841 | Lead residue found on inside surface of glass of windshield of the Presidential limousine. | 840 |
842 | Small fragment of metal from wrist of Governor Connally. | 841 |
843 | Two metal fragments removed from the President's head at the time of the autopsy. | 841 |
844 | Photograph of permanent tract produced in gelatin tissue model by 6.5-mm. Mannlicher-Carcano ball fired at 90-yard range. | 842 |
845 | Photograph of permanent tract produced in gelatin tissue model by 7.62-mm. ball, M80, fired from M14 rifle at 100 m. range. | 843 |
846 | Photograph of permanent tract produced in gelatin tissue model by cal.257 Roberts soft point hunting bullet fired at 100 m. range. | 843 |
872 | Scale drawing of the Presidential limousine. | 867 |
873 | Photograph of interior of rear section of the Presidential limousine showing seating arrangement in car with jump seats in open position. | 868 |
874 | Photograph of interior of Presidential limousine showing relative positions of jump seats in an open position as they relate to back seat of car. | 869 |
876 | Aerial view of the site known as Dealey Plaza in Dallas, indicating large buildings surrounding area and Triple Underpass by numbers 1 through 11. | 896 |
VOLUME XVIII
Exhibit No. | Description | Page |
885 | Album of black and white photographs of frames from the Zapruder,Nix, and Muchmore films. | 1-85 |
886 | Photographic exhibit depicting position A, which did not show on the Zapruder film, but which was established as first point at which a person in the southeast corner window of the sixth floor of the Texas School Book Depository Building could have gotten a shot at the back of the President as his car rounded the corner from Houston Street to Elm Street | 85 |
887 | Photograph of Special Agent Lyndal L. Shaneyfelt, taken on May 24, 1964, at the southeast corner window of the sixth floor of the Texas School Book Depository Building, with purported assassination rifle mounted on tripod which was fixed at approximate height of boxes used by assassin to position rifle at time of the assassination, with Aeroflex motion picture camera mounted on rifle. | 86 |
888 | Photograph exhibit depicting three photographs as follows: (1) photograph of frame 161 from the Zapruder film; (2) photo graph of car taken during reenactment on May 24, 1964, with photograph and car positioned same as Zapruder and car were when frame 161 was taken; and (3) photograph taken of that car at that position through rifle scope from southeast corner window of the sixth floor of the Texas School Book Depository Building during reenactment on May 24, 1964. | 86 |
889 | Photographic exhibit depicting frame 166 of the Zapruder film in same manner as Commission Exhibit No. 888. | 57 |
890 | Photographic exhibit depicting frame 185 of the Zapruder film in same manner as Commission Exhibit No. 888. | 87 |
891 | Photographic exhibit depicting frame 186 of the Zapruder film in same manner as Commission Exhibit No. 888. | 88 |
892 | Photographic exhibit depicting frame 207 of the Zapruder film in same manner as Commission Exhibit No. 888. | 88 |
893 | Photographic exhibit depicting frame 210 of the Zapruder film in same manner as Commission Exhibit No. 888. | 89 |
894 | Photographic exhibit depicting frame 222 of the Zapruder film in same manner as Commission Exhibit No. 888. | 89 |
895 | Photographic exhibit depicting frame 225 of the Zapruder film in same manner as Commission Exhibit No. 888. | 90 |
896 | Photographic exhibit depicting frame 231 of the Zapruder film in same manner as Commission Exhibit No. 888. | 90 |
897 | Photographic exhibit depicting frame 235 of the Zapruder film in same manner as Commission Exhibit No. 888. | 91 |
898 | Photographic exhibit depicting frame 244) of the Zapruder film in same manner as Commission Exhibit No. 888. | 92 |
899 | Photographic exhibit depicting frame 249 of the Zapruder film in same manner as Commission Exhibit No. 888. | 92 |
900 | Photographic exhibit of photograph taken by AP photographer at time of the assassination and photograph taken from same position at time of reenactment. | 93 |
901 | Photographic exhibit depicting frame 255 in same manner as Commission Exhibit No. 888. | 94 |
902 | Photographic exhibit depicting frame 318 from the Zapruder film in same manner as Commission Exhibit No. 888, one frame from the Nix film with the reenactment photograph, and one frame from the Muchmore film with the reenactment photograph. | 95 |
903 | Photograph taken at garage, following reenactment of aseasainatlon on May 24, 1964, depicting probable angle of declination of bullet which passed through President Kennedy and Governor Connally. | 96 |
931 | Undated letter from Lee Harvey Oswald to the American Embassy in Moscow. | 131-132 |
946 | Passport of Lee Harvey Oswald, issued September 10,1959. | 160-171 |
992 | Translation of Commission Exhibit No. 990, as translated by flarris L. Coulter, Department of State. | 547 |
994 | Translation of Commission Exhibit No. 993. | 596-642 |
1005 | Diagram of the immediate area surrounding the house of General Walker, drawn by Robert A. Surrey. | 655 |
1006 | Photograph of window in General Walker's house taken from the north which is the alley side showing bullet hole in the raised window sash. | 655 |
1007 | Photograph of same window as in Commission Exhibit No. 1006, taken from the inside of General Walker's house, showing the screen In place as well as bullet hole In under edge of sash crossbar | 656 |
1008 | Photograph of wall In General Walker's house showing point at which bullet entered wall narrowly missing Walker. | 656 |
1009 | Photograph of opposite side of wall shown on Commission Exhibit No. 1008, with all paraphernalia In place as of Apr11 10, 1963, and also showing bullet exit hole. | 657 |
1010 | Photograph of tire imprint in area surrounding General Walker's house. | 657 |
1011 | Photograph of fence in rear of General Walker's house. | 658 |
1012 | Photograph of clothesline in rear yard of General Walker's house. | 658 |
1016 | Photograph of Mormon Church parking lot and alley directly behind property of General Walker. | 663 |
1017 | Photograph showing alley entrance to Mormon Church parking lot, near the house of General Walker. | 664 |
1024 | Letter from the Secret Service to the Commission, dated June 11, 1964, with attached statements of Secret Service personnel concerning the events surrounding the assassination | 722-802 |
1031 | Tear sheet from the Dallas Morning News of November 22, 1963, entitled "Welcome Mr. Kennedy". | 835 |
VOLUME XIX
Exibit No. | Description | page |
Anderson, Eugene E. | ||
1 | Letter from Lt. Col. A. G. Folsom, Jr., U.S. Marine Corps, to the Commission, dated June 8, 1964. | 16-18 |
Carro, John | ||
1 | Copy of case report of Probation Officer John Carro on Lee Harvey Oswald in connection with truancy charges, dated March 12, 1958, through March 11, 1954. | 308-323 |
Decker, J. E. | ||
5323 | Dallas County Sheriff's Office record of the events surrounding the assassination. | 454-543 |
Dillard, Tom C. | ||
C | Photograph of the southeast corner windows of the fifth and sixth floors of the Texas School Book Depository Building, of which Dullard Exhibit A is an enlargement. | 565 |
D | Same as Dillard Exhibit B. | 566 |
Edwards, Robert E. | ||
A | Copy of sworn affidavit of Robert E. Edwards, dated November 22, 1963. | 647 |
Fischer, Ronald B. | ||
1 | Copy of sworn affidavit of Ronald B. Fischer, dated November 22, 1963. | 650 |
VOLUME XX
Exibit No. | Description | page |
Holland, S. M. | ||
D | Copy of sworn affidavit of S. M. Holland, dated November 22, 1963. | 163 |
Johnson, Arnold S. | ||
1 | Letter from Lee Harvey Oswald to the Worker, dated June 10, 1962. | 257-259 |
4 | Letter from Lee. Harvey Oswald to the Communist Party, dated August 28, 1963. | 262-264 |
Lee, Vincent T. | ||
2 | Letter from Lee Harvey Oswald to the Fair Play for Cuba Committee, dated May 26. | 512-513 |
Odio, Sylvia | ||
1 | Copy of a letter written in Spanish to Sylvia Odio from her father, dated December 25, 1963. | 688-691 |
Odum, Bardwell D. | ||
1 | Photograph of an unknown individual which was furnished the FBI by the Central Intelligence Agency. | 691 |
VOLUME XXI
Exhibit No. | page | |
Pappas, Icarus M. | ||
1 | Photograph taken in the basement of the Police and Courts Building showing Jack Ruby, with gun in hand, approaching Lee Harvey Oswald. | 18 |
2 | Series of pictures taken before and during the shooting of Lee Harvey Oswald by Jack Ruby. | 20 |
Robertson, Mary J. | ||
2 | Copy of the letter described as Robertson Exhibit No. 1, sworn to before a notary public on April 7, 1964. | 307 |
Siegel, Evelyn S. | ||
1 | Youth House Social Worker's report concerning Lee Harvey Oswald, dated May 7, 1953. | 484-495 |
2 | Youth House Social Worker's report concerning Lee Harvey Oswald. | 496-509 |
Skelton, Royce G. | ||
A | Sketch of the Triple Underpass area, showing the position of Royce G. Skelton, at the time of the assassination. | 519 |
Stovall, Richard S. | ||
A | Copy of an undated list of property taken from the home of Ruth | 596-597 |
B | Copy of a list of property taken from the garage of Ruth Paine on November 23, 1963. | 598 |
C | Copy of a report by G. F. Rose, Richard S. Stovall, and J. P. Adamcik of their investigation of the assassination on November 22 1963. | 599-602 |
D | Copy of a report by G. F. Rose, Richard S. Stovall, and J. P. Adamcik of their investigation on November23, 1963. | 603 |
Stuckey, William K | ||
2 | Literal transcript of an audio-tape recording of an interview between Lee Harvey Oswald and William K. Stuckey on August 17,1963. | 621-632 |
3 | Literal transcript of an audio-tape recording of a debate among Lee Harvey Oswald, Carlos Bringuier, and Ed Butler on August 21, 1963. | 633-641 |
Studebaker, Robert L. | ||
A | Photograph of three empty hulls taken on the sixth floor of the Texas School Book Depository Building. | 643 |
B | Photograph of two empty hulls taken on the sixth floor of the Texas School Book Depository Building. | 644 |
C | Photograph of a rifle where it was discovered on the sixth floor of the Texas School Book Depository Building. | 645 |
D | Photographs of boxes stacked by a window on the sixth floor of the Texas School Book Depository Building. | 646 |
E | Photograph of boxes showing through the window on the sixth floor of the Texas 'School Book Depository Building. | 646 |
F | Diagram showing the position of a wrapping paper bag and of Lee Harvey Oswald's palmprint on a box on the sixth floor of the Texas School Book Depository Building. | 647 |
G | Photograph showing the location of a paper bag and of Lee Harvey Oswald's palmprint on a box on the sixth floor of the Texas School Book Depository Building. | 647 |
H | Photograph of a two-wheeler, a Dr. Pepper bottle, and a paper sack on the third aisle from the east wall of the sixth floor of the Texas School Book Depository Building. | 648 |
I | Photograph of a Dr. Pepper bottle and a two-wheeler on the sixth floor of the Texan School Book Depository Building. | 648 |
J | Photograph of. boxes in and near southeast window of the sixth floor of the Texas School Book Depository Building. | 649 |
Tague, James T. | ||
1 | Photograph purporting to show a point on the south curb of Main Street In Dallas, from which a bullet allegedly ricocheted. | 650 |
Walker, Edwin A. | ||
1 | Photograph of the rear of General Walker's house, showing the area through which a shot was fired on April 10, 1963. | 713 |
2 | Photograph of a fence in the rear of General Walker's house through which a shot was fired on April 10, 1963. | 713 |
3 | Photograph showing the rear of General Walker's residence at 4011 Turtle Creek Boulevard, Dallas. | 714 |
4 | Photograph showing the entrance to a driveway leading to the residence of General Walker. | 714 |
Weitzman, Seymour | ||
D, E, F | Photographs taken on the sixth floor of the Texas School Book Depository Building depicting the location of the rifle when discovered. | 723-724 |
VOLUME XXII
Exibit No. | Description | Page |
1061 | Floor plan of the first floor of the Texas School Book Depository Building. | 12 |
1118 | Floor plan of second floor of the Texas School Book Depository Building showing movements of Oswald on November 22, 1963. | 85 |
1119-A | Map tracing the movements of Lee Harvey Oswald between 12:33 p.m. and 1:50 p.m., November 22, 1963. | 86 |
1301 | Photograph of southeast corner of sixth floor of Texas School Book Depository Building, showing arrangement of cartons shortly after shots were fired. | 479 |
1302 | Photograph of southeast corner of sixth floor of Texas School Book Depository Building, showing approximate location of wrapping-paper bag and location of palmprint on carton. | 479 |
1303 | Photograph of rifle, Commission Exhibit No. 139, showing its dimensions when assembled. | 480 |
1304 | Photographs of wrapping-paper bag and of component parts of rifle. | 480 |
1312 | Photograph of assassination window from inside of building showing a person of Lee Harvey Oswald's height seated on carton alongside open window. | 485 |
1339 | Copy of Youth House psychologist's report on Lee Harvey Oswald prepared by Irving Sokolow, New York, N.Y., April 17, | 558-559 |
1386 | FBI report dated November 26, 1963, reflecting affidavit of Palmer E. McBride at Patrick Air Force Base, Fla. (CD 75, pp. 251-254). | 710-712 |
1440 | FBI report dated November 30, 1963, of interview of Clarence A. Rector at Houston, Tex. (CD 84, p. 111). | 858 |
1441 | FBI report dated January 14,1964, of interview of Meyer R. Panitz at Las Vegas, Nev. (CD 360, p. 64). | 858 |
VOLUME XXIII
Exibit No. | Description | Page |
1546 | FBI report dated November 27, 1963, of interview of Lewis J. Mc Willie, at Las Vegas, Nev. (CD 84, pp. 212-214). | 37-38 |
1772 | FBI report dated December 2, 1963, of Interview of Jack Marcus at Evanston, Ill., and FBI report dated December 5, 1963, of interview of Phyllis F. Ruby at Dallas, Tex. (CD 86, pp. 434-437). | 379-380 |
1774 | FBI report dated November 25, 1963, of Interview of Jay Bishov at Chicago, Ill. (CD 4, p. 652). | 381 |
1931 | FBI report dated November 29, 1963, of interview of Dean Andrews at New Orleans, La. (CD 75, p. 230). | 726 |
1967 | FBI report dated November 23, 1963, of interview of Roger Craig at Dallas, Tex. (CD 5, p. 69). | 817 |
1968 | Arial photograph showing the location of eyewitnesses to the movements of Lee Harvey Oswald in the vicinity of the Tippit killing. | 817 |
VOLUME XXIV
Exibit No. | Description | Page |
1978 | Deposition of Amos Lee Euins dated November 22, 1963, at sheriff's department, county of Dallas, Tex. (CD 87, p. 235). | 4 |
2113 | Map of freeway convergence at Triple Underpass, Dallas, Tex. | 543 |
2114 | Photographic views of highway markings in the vicinity of the assassination. | 544 |
2115 | Plan view of freeway convergence west of Triple Underpass, Dallas, Tex. | 545 |
VOLUME XXV
Exibit No. | Description | Page |
2214 | View from Triple Underpass, Dallas, Tex. | 115 |
2215 | View of Triple Underpass from location on. Elm Street. | 116 |
2422 | Photograph of Jack Ruby after his arrest on November 24, 1963. | |
2422 | Photograph of Jack Ruby after his arrest on November 24, 1963. | |
2424 | Photograph of Jack Ruby in basement assembly room of Dallas Police Department about midnight, November 22, 1963. | 524 |
2426 | Photograph of Jack Ruby's bedroom on Sunday, November 24,1963. | 525 |
2427 | Photograph of "Closed" sign posted in window of Carousel Club. | 526 |
2564 | Letter dated August 31, 1964, from State Department to Commission, forwarding communication from Cuban Government concerning visa application of Lee Harvey Oswald (CD 1453). | 813-817 |
2649 | FBI report dated December 1, 1963, of interview of Eugene John Murret and others at Mobile, Ala. (CD 24, 1-17). | 920-927 |
VOLUME XXVI
Exibit No. | Description | Page |
