APPENDIX VII: INDEX FOR THE INVESTIGATION OF THE ASSASSINATION OF PRESIDENT JOHN F. KENNEDY
A. PUBLIC HEARINGS OF THE COMMITTEE
1. Statements by members of the committee:
| Date | Volume - page | |
| Statement by Chairman Louis Stokes: Issues in the Investigation | 9-6 | I-1 |
| Opening Statement by Representative Richardson Preyer | 9-6 | I-3 |
| Statement of Chairman Louis Stokes Concerning the Cooperation Received by the Committee on its Trip to Cuba. | 9-18 | III-193 |
| Statement by Representatives Richard Preyer Concerning Activities of the Central Intelligence Agency. | 9-22 | IV-250 |
| Opening Remarks by Chairman Louis Stokes Concerning the Possibility of Conspiracy. | 9-25 | IV-251 |
| Special Acknowledgment by Chairman Louis Stokes Concerning the Dallas Police Department. | 9-26 | IV-607 |
| Statement by Chairman Louis Stokes Concerning the Hearings and Investigation into the Assassination of President Kennedy. | 9-28 | V-486 |
| Closing Remarks by Chairman Louis Stokes | 12-29 | V-697 |
2. Narrations by G. Robert Blakey, Chief Counsel and Staff Director:
| Date | Volume - page | |
| President Kennedy's Decision To Visit Dallas | 9-6 | I-5 |
| Testimony by Critics: Robert Groden | 9-6 | I-61 |
| The Autopsy of President Kennedy | 9-7 | I-141 |
| Analysis of the Kennedy X-Rays | 9-7 | I-148 |
| Introduction of Capt. James J. Humes, M.D. | 9-7 | I-323 |
| Introduction of Dr. Cyril H. Wecht | 9-7 | I-332 |
| Introduction of Dr. Charles S. Petty | 9-8 | I-375 |
| Analysis of the Wound Ballistics Evidence | 9-8 | I-381 |
| Analysis of the Forensic Firearms Evidence | 9-8 | I-442 |
| Neutrons Activation Analysis | 9-8 | I-489 |
| Number of Shots: Startle Reaction Analysis | 9-11 | II-2 |
| Acoustics Analysis | 9-11 | II-16 |
| Bullet Trajectory Analysis | 9-12 | II-139 |
| Marina Oswald Porter | 9-13/14 | II-205 |
| Authenticity of the Backyard Photographs | 9-14 | II-319 |
| Other Analysis of the Backyard Photographs | 9-14 | II-347 |
| Photographic Analysis | 9-14 | II-348 |
| Yuri Nosenko | 9-15 | II-436 |
| Oswald: Cuba and Mexico | 9-18 | III-1 |
| Interview with President Fidel Castro | 9-19 | III-195 |
| Elena Garro Paz | 9-19 | III-285 |
| Performance of the Secret Service | 9-19 | III-319 |
| Investigation by the FBI | 9-19 | III-457 |
| The FBI's Performance in the Oswald Security Case | 9-20 | III-512 |
| Performance of the Warren Commission | 9-21 | III-559 |
| Performance of the CIA | 9-22 | IV-1 |
| Anthropological Analysis | 9-25 | IV-365 |
| Gunmen in Dealey Plaza: Photographic Analysis | 9-25 | IV-386 |
| The Umbrella Man | 9-25 | IV-429 |
| Conspiracy Theories | 9-26 | IV-469 |
| Earl Ruby | 9-26 | IV-539 |
| Lewis J. McWillie | 9-27 | V-1 |
| Jack Ruby Associates | 9-27 | V-240 |
| Acoustics Analysis-The Fourth Shot | 12-29 | V-499 |
| Dallas Police Department Tape | 12-29 | V-553 |
| Firing Time of a Mannlicher-Carcano Rifle | 12-29 | V-617 |
| Closing Comments | 12-29 | V-690 |
3. Witnesses:*
B. EXHIBITS 1--JOHN F. KENNEDY PUBLIC HEARINGS
| No. | Description | Date Entered | Volume/Page |
| F-1* | Deposition of Nosenko 5/30/78 | 6/19 | |
| F-2* | Visa application of Lee Harvey Oswald, 12/29/59 | 6/20 | |
| F-3* | Articles "New York Times" dated 9/5/59, Dateline Moscow | 6/20 | |
| F-4* | Medical Records of Lee Harvey Oswald, Russian Hospital | 6/20 | |
| F-5* | FBI Report of Yuri Nosenko dated 3/5/64 | 6/20 | |
| F-6* | Transcript of Nosenko testimony to CIA dated 7/3/64 | 6/20 | |
| F-7* | Tape Recording (2 reels) dated 7/3/64 and 7/27/64 | 6/20 | |
| F-8 | Film of Motorcade | 9/6 | I-39 |
| F-9 | Map of Dallas showing motorcade route | 9/6 | I-37 |
| F-10A | Aerial views of Dealey Plaza | 9/6 | I-38 |
| F-10B | Aerial views of Dealey Plaza | 9/6 | I-38 |
| F-11 | Photograph of President John F. Kennedy and Governor John B. Connally in Fort Worth | 9/6 | I-34 |
| F-12 | Photograph of President John F. Kennedy and Governor John B. Connally at the Dallas airport. | 9/6 | I-35 |
| F-13 | Photograph of President John F. Kennedy and Governor John B. Connally in the motorcade. | 9/6 | I-36 |
| F-15 | Aerial view of Dealey Plaza | 9/6 | I-38 |
| F-16 | Not used. | ||
| F-17 | Article, "Kennedy to Visit Texas 11/21-22" | 9/6 | I-20 |
| F-19 | List of materials examined by the doctors | 9/7 | I-182 |
| F-20 | Drawing showing back entrance of wound of President John F. Kennedy | 9/7 | I-186 |
| F-21 | Photograph of the back entrance wound | 9/7 | I-187 |
| F-22 | Photograph of portion of back wound photograph | 9/7 | I-188 |
| F-23 | Diagram of principle of abrasion collar perpindicular entry | ||
| F-24 | Diagram of principle of abrasion collar angular entry | 9/7 | I-191 |
| F-25 | President Kennedy's shirt | 9/7 | I-193 |
| F-26 | President Kennedy's jacket | 9/7 | I-194 |
| F-27 | President Kennedy's tie | 9/7 | I-195 |
| F-28 | X-ray of path through back of Kennedy (#8 Ebersoll) | 9/7 | I-196 |
| F-29 | X-ray of path through back of Kennedy (#9 Ebersoll) | 9/7 | I-196 |
| F-30 | Photograph of X-ray of path of missile through back | 9/7 | I-197 |
| F-31 | Photograph of X-ray of path of missile through back | 9/7 | I-198 |
| F - 32 | Report of Dr. David O. Davis, 8/23/78 | 9/7 | I-200 |
| F - 33 | Report of Dr. G.M. McDonnel, 8/4/78 | 9/7 | I-204 |
| F - 34 | Outside Contact Report with Dr. Norman Chase 2/27/78, Hearings of the Select Commit tee on Assassinations | 9/7 | I-209 |
| F - 35 | Outside Contact Report with Dr. William B. Seaman, 2/27/78 | 9/7 | I-212 |
| F-36 | Drawing of the neck wound of John F. Kennedy | 9/7 | I-215 |
| F-37 | Photograph of the neck wound of John F. Kennedy | 9/7 | I-215 |
| F-38 | Photograph of portion of the neck wound photograph | 9/7 | I-216 |
| F-42 | Autopsy Protocol Report | 9/7 | I-218 |
| F-43 | Autopsy supplemental report, 12/6/63 | 9/7 | I-225 |
| F-44 | Autopsy descriptive sheet | 9/7 | I-228 |
| F-45 | Photographic enlargement of autopsy descriptive sheet | 9/7 | I-217 |
| F-46 | Photograph of drawing of path of bullet through John F. Kennedy's back | 9/7 | I-231 |
| F-47 | Warren Commission drawing of path through neck showing entry and exit paths (CE 385) | 9/7 | I-232 |
| F-48 | Drawing of back of John F. Kennedy's head, with ruler | 9/7 | I-234 |
| F-49a | Detail of cowlick area | 9/7 | I-235 |
| F-49b | Area of head | 9/7 | I-235 |
| F-50 | Photograph of wound in back of head | 9/7 | I-236 |
| F-51 | Photograph of brain tissue in back of head | 9/7 | I-237 |
| F-52 | Photograph of lateral skull X-ray | 9/7 | I-239 |
| F-53 | Photograph of lateral skull X-ray enhancement | 9/7 | I-240 |
| F-54 | Lateral skull X-ray | 9/7 | I-238 |
| F-55 | Photograph of front skull X-ray | 9/7 | I-243 |
| F-56 | Photograph of front skull X-ray enhancement | 9/7 | I-244 |
| F-57 | Front skull X-ray | 9/7 | I-242 |
| F-58 | Drawing of the front head wound | 9/7 | I-245 |
| F-59 | Photograph of JFK's neck wound | 9/7 | I-246 |
| F-60 | Enlargement of the photograph of the head wound | 9/7 | I-247 |
| F-61 | Diagram of beveling | 9/7 | I-314 |
| F-64 | Photograph of X-ray of three skull fragments | 9/7 | I-249 |
| F-65 | Drawing of bullet path through head (intact view) | 9/7 | I-251 |
| F-66 | Photograph of drawing of bullet path through head (exploded view) | 9/7 | I-252 |
| F-67 | Enlargement of Zapruder frame 312 | 9/7 | I-253 |
| F-68 | Warren Commission diagram of path of bullet through head (CE388) | 9/7 | I-255 |
| F-70 | Warren Commission testimony of Dr. Robert Shaw, 4/21/64 | 9/7 | I-257 |
| F-71 | Interview of Dr. Shaw, 11/9/77, Hearings of the select Committee on Assassinations, with diagram. | 9/7 | I-295 |
| F-73 | Diagram of Connally body, front view | 9/7 | I-295 |
| F-74 | Governor Connally's shirt (CE 394), front and back | 9/7 | I-278-279 |
| F-75 | Governor Connally's jacket (CE 393), front and back | 9/7 | I-280-281 |
| F-76 | Photograph of Connally chest X-ray | 9/7 | I-283 |
| F-77 | Photograph of Connally chest X-ray | 9/7 | I-284 |
| F-81 | Diagram of Connally body-both sides showing bullet path through body | 9/7 | I-286 |
| F-84 | Photograph of right wrist X-ray | 9/7 | I-288 |
| F-85 | Photograph of right wrist X-ray | 9/7 | I-289 |
| F-88 | Governor Connally's trousers | 9/7 | I-291 |
| F-89 | Photograph of Connally's thigh X-ray | 9/7 | I-292 |
| F-90 | Photograph of Connally thigh X-ray | 9/7 | I-293 |
| F-95 | Bullet found on connally's stretcher | 9/7 | I-297 |
| F-96 | Composite photograph of six rifles with similar characteristics of the Mannlicher-Carcano. | 9/8 | I-448 |
| F-97 | Composite photograph of six rifles, with identification | 9/8 | I-448 |
| F-98 | Composite of three photograph of cartridge case found in TSBD, CE543 | 9/8 | I-456 |
| F-99 | Composite of two photographs of CE543 and Panel Tests 1 and 3 | 9/8 | I-457 |
| F-100 | Composite of two photograph of Panel Tests 1, 2, 3, and 4 | 9/8 | I-458 |
| F-101 | Composite of two photographs of CE141 and Panel Test #4 | 9/8 | I-461 |
| F-102 | Composite of four photographs of various views of CE399 | 9/7 | I-334 |
| F-103 | Composite of three photographs of various test-fired bullets and CE572 | 9/8 | I-465 |
| F-104 | Composite of three photographs showing photomicrograph of land and groove comparisons of CE399 and CE572 KIA | 9/8 | I-466 |
| F-105 | Composite of eight photographs of CE567; CE569; CE840; CE842 and CE843 | 9/8 | I-472 |
| F-106 | Composite of two photographs-photo micrographs of land and groove impressions on CE567, 569 and 572 K1-A and K1B. | 9/8 | I-473 |
| F-107 | Photograph of Walker bullet-CE573 | 9/8 | I-474 |
| F-108 | Composite of two photographs of Oswald's revolver-CE573 | 9/8 | I-477 |
| F-109 | Composite of two photograph of CE594, Q74, Q77 and Panel Test #1 photomicrograph of firing pin impressions. | 9/8 | I-478 |
| F-110 | Jack Ruby's revolver | 9/8 | I-480 |
| F-111 | Photograph of bullet in flight, showing N-wave | 9/8 | I-387 |
| F-112 | Composite of four photographs of Spark | 9/8 | I-389 |
| F-113 | shadowgraph of 30 caliber bullet in air and gelatin. | 9/8 | I-389 |
| F-114 | Composite of two photographs of bullet exploding in gelatin | 9/8 | I-390 |
| F-115 | Drag force formula | 9/8 | I-396 |
| F-116 | Photograph of permanent cavities left in gelatin by 6.5 mm, 7.62 mm, and .257 caliber bullets. | 9/8 | I-392 |
| F-117 | Film of gelatin experiment | 9/8 | I-397 |
| F-118 | Drawing of the three views of bullets CE399 and two test bullets | 9/8 | I-411 |
| F-121 | Composite of two photographs by Hughes, TSBD window | 9/6 | I-102 |
| F-122 | Photograph by Dillard, TSBD window | 9/12 | I-103 |
| II-169 | |||
| F-123 | Composite of two photographs by Powell, TSBD | 9/12 | I-104 |
| F-124 | Photograph by Altgens of motorcade Milteer in crowd allegation | 9/12 | I-116 |
| F-125 | Composite of two photographs of J.A. Milteer | 9/12 | I-117 |
| F-126 | Photograph by Altgens, TSBD doorway | 9/12 | I-107 |
| F-127 | Composite of four photographs of Oswald-Billy Lovelady | 9/12 | I-122 |
| F-128 | Photograph by Altgens, fire escape image | 9/19 | I-108 |
| F-129 | Photograph of wall image by Moorman | 9/6 | I-109 |
| F-130 | Composite of four photographs of the umbrella man | 9/6 | I-114 |
| F-131 | Composite of four photographs of the "3 tramps" | 9/6 | I-119 |
| F-132 | Composite of three photographs of Oswald "two Oswald" theory | 9/6 | I-130 |
| F-133 | Topographic survey map of Dealey Plaza | 9/12 | II-148 |
| F-134 | Zapruder frame 312 | 9/12 | II-160 |
| F-135 | Photograph by Croft (161) of limousine and occupants | 9/12 | II-174 |
| F-136 | Composite of four photographs-Betzner and limousine | 9/12 | II-182 |
| F-137 | Diagram-location of head wounds in President Kennedy | 9/12 | II-159 |
| F-138 | Diagram-line of sight from Zapruder's camera to John F. Kennedy/direction of bullet causing head wound. | 9/12 | II-166 |
| F-139 | Diagram-line of sight from Zapruder's camera to John F. Kennedy/slope of bullet causing head wound. | 9/12 | II-167 |
| F-140 | Diagram-direction of bullet causing John F. Kennedy back-neck wound | 9/12 | II-177 |
| F-141 | Photograph of anthropological head based on Zapruder frame 312-likeness of Kennedy | 9/12 | II-163 |
| F-142 | Diagram-slope of bullet causing John F. Kennedy back-neck wound | 9/12 | II-177 |
| F-143 | Diagram-relative positions of Kennedy and Connally | 9/12 | II-183 |
| F-144 | Diagram-direction of single bullet theory trajectory | 9/12 | II-189 |
| F-145 | Diagram-slope of single bullet theory trajectory | 9/12 | II-189 |
| F-146 | Diagram elements to determining trajectory of Kennedy to Connally bullets | 9/12 | II-161 |
| F-147 | Diagram-location of head wounds in President Kennedy | 9/12 | II-159 |
| F-148 | Zapruder film-rotoscope copy | 9/6 | I-68 |
| F-149 | Diagram of computer scan of image | 9/25 | IV-390 |
| F-150 | Composite of two photographs-example of computer contrast enhancement | 9/25 | IV-393 |
| F-151 | Composite of two photographs-example of computer image deblurring | 9/25 | IV-393 |
| F-152 | Composite of two photographs-example of unsuccessful image deblurring | 9/25 | IV-396 |
| F-153 | Composite of two photographs by Dillard of TSBD (original and RIT enhancement). | 9/25 | IV-399 |
| F-154 | Composite of two photographs-SRI demonstration of autoradiographic image enhancement. | 9/25 | IV-397 |
| F-155 | Photograph-full frame enlargement of Willis slide #5, motorcade | 9/6 | I-109 |
| 9/12 | II-175, | ||
| 9/25 | IV-417 | ||
| 12/29 | V-509 | ||
| F-156 | Composite of two photographs-SRI enhancement of Dillard photographs | 9/25 | IV-407 |
| F-157 | Composite of two photographs-Powell slide of TSBD (original and USC computer enhancement). | 9/25 | IV-400 |
| F-159 | Diagram-Huges film, motion analysis #1, changes in shape and position | 9/25 | IV-403 |
| F-159A | Chart/graph-Hughes film, motion analysis #2 near beginning/near end | 9/25 | IV-403 |
| F-160 | Photograph-computer enhancement of Willis #5 | 9/25 | IV-409 |
| F-161 | Photograph Aerospace enhancement of segments | 9/25 | IV-418 |
| F-162 | Photograph-USC enhancement of Nix film of classic gunman | 9/25 | IV-412 |
| F-163 | Photograph-Aerospace enhancement of Nix film | 9/25 | IV-419 |
| F-164 | Photograph-LASL enhancement of Zapruder frame 413, head in bush | 9/25 | IV-414 |
| F-166 | Photograph-Oswald Marine photograph | 9/6 | I-131 |
| 9/25 | IV-388 | ||
| F-172 | Composite of four photographs of three tramps-Tramp A, Vallee and Carswell. | 9/25 | IV-374 |
| F-173 | Composite of two photographs-Sturgis and Tramp B | 9/6 | I-119 | 9/25 | IV-375 |
| F-174 | Composite of three photographs of Tramp C, Hunt and Chrisman | 9/6 | I-120 |
| 9/25 | IV-376 | ||
| F-175 | Hartman measurement chart-blur analysis | 9/11 | II-9 |
| F-176 | Scott measurement chart-frame to frame departure from smooth panning | 9/11 | II-13 |
| F-177 | Combined blur analysis chart | 9/11 | II-14 |
| F-177A | Acoustics overlay for F-177 | 9/11 | II-133 |
| F-178 | Composite of seven photographs of prints and negatives examined (133 A, b and C). | 9/14 | II-350 |
| F-179 | Composite of two photographs, CE133A and B | 9/6 | I-124 |
| 9/13 | II-245 | ||
| F-180 | Photograph by dee, print 133-C | 9/13 | II-246 |
| F-182 | Photograph of the reverse sides of 133A and B | 9/14 | II-352 |
| F-183 | Photograph-DeMohrenschildt original print 133 A front | 9/13 | II-245 |
| F-184 | Photograph-DeMohrenschildt original print A reverse | 9/13 | II-245 |
| F-185 | Photograph-Stovall copy of 133A | 9/14 | II-357 |
| F-187 | Photograph of inside view of Oswald Imperial Reflex camera | 9/14 | II-362 |
| F-188 | Photograph-133 B negative showing edge marks/scratches | 9/14 | II-367 |
| F-189 | Photograph-Oswald baby picture showing edge marks/scratches | 9/14 | II-370 |
| F-190 | Photograph-edge marks/scratches on picture of the Capitol | 9/14 | II-364 |
| F-191 | Photograph-RIT test camera edge marks/scratches | 9/14 | II-366 |
| F-192 | Composite of six photographs-133 A contact prints | 9/15 | II-403 |
| F-193 | Composite of six photographs-133 B contact prints | 9/15 | II-404 |
| F-194 | Composite of four photographs-line across Oswald's chin (2 parts) | 9/15 | II-401 |
| F-196 | Composite of four photographs-Stovall 133 A and close-ups of the water mark | 9/15 | II-399 |
| F-197 | Composite of four photographs-USC computer enhancement #1 | 9/15 | II-406 |
| F-198 | Composite of two photographs-USC computer enhancement #2 | 9/15 | II-406 |
| F-203 | Diagram of stereo view concept | 9/7 | I-178 |
| 9/15 | II-417 | ||
| F-206 | Photograph of the rifle display-comparison of identification marks | 9/15 | II-425 |
| F-207 | Photograph of the rifle display-Archives rifle from five different perspectives | 9/15 | II-435 |
| F-208 | Photograph of the rifle display-Jack White exhibits a-g | 9/6 | I-127 |
| F-209 | Zapruder frame 139 | 9/6 | I-69 |
| F-210 | Zapruder frame 154 | 9/6 | I-69 |
| F-211 | Zapruder frame 160 | 9/6 | I-71 |
| F-212 | Zapruder frame 158 | 9/6 | I-70 |
| F-213 | Zapruder frame 159 | 9/6 | I-70 |
| F-214 | Zapruder frame 162 | 9/6 | I-71 |
| F-215 | Zapruder frame 165 | 9/6 | I-72 |
| F-216 | Zapruder frame 166 | 9/6 | I-72 |
| F-217 | Zapruder frame 169 | 9/6 | I-73 |
| F-218 | Zapruder frame 175 | 9/6 | I-73 |
| F-219 | Zapruder frame 178 | 9/6 | I-74 |
| F-220 | Zapruder frame 180 | 9/6 | I-74 |
| F-221 | Zapruder frame 183 | 9/6 | I-75 |
| F-222 | Zapruder frame 186 | 9/6 | I-75 |
| F-223 | Zapruder frame 187 | 9/6 | I-76 |
| 9/12 | II-186 | ||
| F-224 | Zapruder frame 188 | 9/6 | I-76 |
| 9/11 | II-6 | ||
| F-225 | Zapruder frame 189 | 9/6 | I-77 |
| 9/11 | II-7 | ||
| F-226 | Zapruder frame 190 | 9/6 | I-77 |
| 9/11 | II-7 | ||
| 9/12 | II-172 | ||
| F-227 | Zapruder frame 191 | 9/6 | I-78 |
| 9/11 | II-8 | ||
| F-228 | Zapruder frame 192 | 9/11 | I-78 |
| F-229 | Zapruder frame 193 | 9/6 | I-79 |
| 9/12 | II-186 | ||
| F-230 | Zapruder frame 194 | 9/6 | I-79 |
| F-231 | Zapruder frame 195 | 9/6 | I-80 |
| F-232 | Zapruder frame 196 | 9/6 | I-80 |
| 9/12 | II-187 | ||
| F-233 | Zapruder frame 197 | 9/12 | I-81 |
| F-234 | Zapruder frame 198 | 9/12 | I-81 |
| F-235 | Zapruder frame 199 | 9/12 | I-82 |
| F-236 | Zapruder frame 200 | 9/6 | I-82 |
| 9/12 | II-187 | ||
| F-237 | Zapruder frame 201 | 9/6 | I-83 |
| F-238 | Zapruder frame 202 | 9/6 | I-83 |
| F-239 | Zapruder frame 203 | 9/6 | I-84 |
| F-240 | Zapruder frame 204 | 9/6 | I-84 |
| 9/12 | II-188 | ||
| F-241 | Zapruder frame 205 | 9/12 | I-85 |
| F-242 | Zapruder frame 206 | 9/12 | I-85 |
| F-243 | Zapruder frame 221 | 9/12 | I-86 |
| F-244 | Zapruder frame 225 | 9/12 | I-87 |
| F-245 | Zapruder frame 230 | 9/12 | I-87 |
| F-246 | Zapruder frame 237 | 9/12 | I-88 |
| F-247 | Zapruder frame 238 | 9/12 | I-88 |
| F-249 | Zapruder frame 274 | 9/12 | I-89 |
| F-250 | Zapruder frame 288 | 9/12 | I-89 |
| F-251 | Zapruder frame 289 | 9/12 | I-90 |
| F-252 | Zapruder frame 290 | 9/12 | I-90 |
| F-253 | Zapruder frame 291 | 9/12 | I-91 |
| F-254 | Zapruder frame 312 | 9/12 | I-91 |
| F-255 | Zapruder frame 313 | 9/12 | I-92 |
| F-256 | Zapruder frame 314 | 9/12 | I-92 |
| F-257 | Zapruder frame 315 | 9/12 | I-93 |
| F-258 | Zapruder frame 316 | 9/12 | I-93 |
| F-259 | Zapruder frame 317 | 9/12 | I-94 |
| F-260 | Zapruder frame 318 | 9/6 | I-94 |
| F-261 | Zapruder frame 319 | 9/6 | I-95 |
| F-262 | Zapruder frame 320 | 9/6 | I-95 |
| F-263 | Zapruder frame 321 | 9/6 | I-96 |
| F-264 | Zapruder frame 335 | 9/6 | I-96 |
| F-265 | Zapruder frame 337 | 9/6 | I-97 |
| F-267 | Nix frame-corresponds to Zapruder frame 313 | 9/6 | I-110 |
| F-270 | Composite of two photographs of Oswald's chin | 9/6 | I-125 |
| F-271 | Composite of four photographs-RIT-nose shadow | 9/15 | II-413 |
| F-272 | Zapruder frame 222 | 9/6 | I-86 |
| F-273 | Diagram of single bullet theory | 9/6 | I-65 |
| F-274 | Zapruder frame 413 | 9/6 | I-97 |
| F-275 | Report of firearms panel to HSCA | 9/8 | I-444 |
| F-276 | 6.5 mm Mannlicher-Carcano rifle, CE139 | 9/8 | I-445 |
| F-277A B C | Cartridge case found on 6th floor TSBD CE543 | 9/8 | I-451-452 |
| F-278 | Cartridge case found on 6th floor, TSBD CE544 | 9/8 | I-452 |
| F-279 | Cartridge case found on 6th floor, TSBD CE545 | 9/8 | I-453 |
| F-280 | 4 Panel test cartridge cases-Mannlicher Carano, Western C.C | 9/8 | IV-454 |
| F-281 | Unfired cartridge-CE141 found in chamber CE139 | 9/8 | I-459 |
| F-282 | FBI test-fired bullets K1-A and K1-B CE572 | 9/8 | I-463 |
| F-284 | Bullet fragments found on front seat of Presidental limousine-CE567 | 9/8 | I-467 |
| F-285 | Bullet fragments found on front seat of Presidental limousine-CE569 | 9/8 | I-467 |
| F-286 | Bullet fragments recovered from under left jump seat-CE840 | 9/8 | I-468 |
| F-287 | Bullet fragments recovered from Governor Connally's arm-CE842 | 9/8 | I-468 |
| F-288 | Bullet fragments removed from Kennedy's brain-CE843 | 9/8 | I-469 |
| F-289 | Bullet removed from General Walker's residence-CE573 | 9/8 | I-471 |
| F-290 | Oswald's revolver-CE143 | 9/8 | I-474 |
| F-292 | Four cartridge cases found at the scene of the Tippit murder-CE594 | 9/8 | I-475 |
| F-293 | 4 Panel Test Cartridges | 9/8 | I-475 |
| F-294 | Composite photograph-CE399, CE572, CE853, CE856 | 9/7 | I-335 |
| F-295 | Photograph-composite of eight X-rays dental comparison #1 | 9/7 | I-150 |
| F-296 | Photograph-composite of eight X-rays-dental comparison #2 | 9/7 | I-151 |
| F-297 | Photograph of skull X-ray taken one year before assassination | 9/7 | I-241 |
| F-302 | Drawing of John F. Kennedy's brain | 9/7 | I-328 |
| F-303 | Momentum, velocity and energy equation for Mannlicher-Carcano bullet | 9/8 | I-414 |
| F-304 | Film of tomato can shoot experiment | 9/8 | I-403 |
| F-305 | Film of skull shoot experiment | 9/8 | I-403 |
| F-306 | Composite of two photographs of skulls | 9/8 | I-405 |
| F-307 | Drawing of the rear view of John F. Kennedy's head and location of entry wounds | 9/8 | I-406 |
| F-309 | Film of goat shoot experiment | 9/8 | I-416 |
| F-310 | Photograph of bullet track in gelatin | 9/8 | I-391 |
| F-311 | Transcript of HSCA interview of Jose Verdacia, 8/26/78 | 9/27 | V-327 |
| F-312 | Affidavit of Tadeusz Sadowski, 9/12/78 | 9/14 | II-388 |
| F-320 | Diagram illustrating position of occupants of the Presidential limousine | 9/7 | I-341 |
| F-323 | Report of Dr. lowell J. Levine, D.D.S., 9/7/78 | 9/7 | I-153 |
| F-328 | Two graphs showing antimony | 9/8 | I-499 |
| F-329 | Two graphs showing silver | 9/8 | I-501 |
| F-330 | Chart of table values | 9/8 | I-503 |
| F-331 | Report of Dr. Vincent P. Guinn, Neutron ACTIVATION ANALYSIS, 9/8/78 | 9/8 | I-506 |
| F-332 | Letter from Hoover to Rankin, 7/8/64 | 9/8 | I-558 |
| F-333 | Firearms panel test cartridge | 9/11 | I-459 |
| F-334 | Diagram of triangulation principles (echo patterns) | 9/11 | II-24 |
| F-335 | Photograph of waveforms recorded with stuck microphone (DPD tape) | 9/11 | II-28 |
| F-336A & B | Photographs of adaptive filtered waveforms and B. recorded with stuck microphone (showing over 5 seconds between shots). | 9/11 | II-30 |
| F-337 | Drawing of dealey Plaza showing microphone locations for test 12/29 | 9/11 | II-49 |
| V-646 | |||
| F-338 | Photograph of comparison test echo patterns showing Winchester vs. Norma | 9/11 | II-57 |
| F-339 | Photograph of test site from TSBD window | 9/11 | II-52 |
| F-340 | Photograph of test site-Elm street from north | 9/11 | II-52 |
| F-341 | Photograph of test site-Elm Street from south | 9/11 | II-53 |
| F-342 | Photograph of test site-rifleman in window | 9/11 | II-53 |
| F-344 | Chart of the sequence of test shots-array 1 | 9/11 | II-50 |
| F-347 | Chart of the test pattern for shot 2 (DPD tape) | 9/11 | II-62 |
| F-349 | Chart, test pattern for shot 8 | 12/29 | V-561 |
| F-351 | Tape recordings of muzzle blast | 9/11 | II-116 |
| F-352 | Tape recordings of sound of N wave | 9/11 | II-116 |
| F-353 | Sound recordings of rifle shots in Plaza | 9/11 | II-88 |
| F-355 | Chart of energy spectrum of tape segment containing the bell sound | 9/11 | II-34 |
| F-356 | Chart of spectrograms from waveforms recorded from Channel 1 showing heterodyne tones. | 9/11 | II-32 |
| F-357 | Chart with overlay showing loci of muzzle blast and shock waves | 9/11 | II-20 |
| F-358 | Aerial photograph of Dealey Plaza-1978 | 9/11 | II-55 |
| F-359 | Aerial photograph of Dealey Plaza-1978 | 9/11 | II-55 |
| F-360 | Chart-number of shots reported | 9/11 | II-122 |
| 12-29 | V-502 | ||
| F-361 | Aerial photograph of Dealey Plaza, 1972 | 9/11 | II-121 |
| 12/29 | V-501 | ||
| F-362 | Chart of the reported origin of sound | 9/11 | II-127 |
| F-363 | Diagram showing shock wave | 9/11 | II-114 |
| F-364 | Chart-muzzle blast and shock waveforms for Mannlicher-Carcano and M-1 rifles. | 9/11 | II-22 |
| F-365 | Graph-least squares fit to Channel 1 | 9/11 | II-41 |
| F-366 | Graph-least squares fit to Channel 2 | 9/11 | II-38 |
| F-367 | Chart of 15 best correlations | 9/11 | II-63 |
| 12/29 | V-648 | ||
| F-368 | Chart of muzzle blasts and shock waveforms transmitted by similar police radio. | 9/11 | II-44 |
| F-369 | Graph-level of transmitted waveforms as a function of waveform level at the microphone. | 9/11 | II-46 |
| F-370 | Chart of the correlation of best matches to determine motorcycle location | 9/11 | II-65 |
| F-371 | Chart of the paning or jiggle record of the Zapruder film-Scott technique illustration. | 9/11 | II-11 |
| F-372 | Chart of Scott example of Zapruder frames 139-208 | 9/11 | II-11 |
| F-373 | Chart-full Scott panning or jiggle record of Zapruder film | 9/11 | II-12 |
| F-376 | Drawing of Kennedy's wound location as deduced from the pathology panel's report. | 9/12 | II-170 |
| F-377 | Drawing-location of inshoot wound of Connally in back | 9/12 | II-181 |
| F-381 | Oswald's Imperial Reflex camera | 9/13 | II-248 |
| F-382 | Photograph-de Mohrenschildt print 133A-front | 9/13 | II-247 |
| F-383 | Photograph-de Mohrenschildt print 133A-back | 9/13 | II-247 |
| F-386 | Composite of six photographs of Oswald | 9/15 | II-408 |
| F-387 | Photograph-133A vanishing point | 9/15 | II-410 |
| F-388 | Photograph-133B vanishing point | 9/15 | II-411 |
| F-389 | Diagram-photographic effect of rifle tilt | 9/15 | II-427 |
| F-390 | Photograph-133C Stovall original print | 9/14 | II-354 |
